Chisel
Jump to navigation
Jump to search
The Chisel, a versatile tool that will help you on your journey to become and expert crafter, or a proficient fletcher.
It is also used in the creation of the weapon: Serpentstrike.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Chisel |
Products
Crafting
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
1 | Opal | 750xp | 300xp | Uncut opal | ||
Chisel | ||||||
13 | Jade | 1,0000xp | 400xp | Uncut jade | ||
Chisel | ||||||
20 | Sapphire | 2,500xp | 1,000xp | Uncut sapphire | ||
Chisel | ||||||
27 | Emerald | 3,375xp | 1,350xp | Uncut emerald | ||
Chisel | ||||||
34 | Ruby | 4,250xp | 1,700xp | Uncut ruby | ||
Chisel | ||||||
43 | Diamond | 5,375xp | 2,150xp | Uncut diamond | ||
Chisel | ||||||
55 | Dragonstone | 6,875xp | 2,750xp | Uncut dragonstone | ||
Chisel | ||||||
67 | Onyx | 8,375xp | 3,350xp | Uncut onyx | ||
Chisel |
Fletching
Bolt tips
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
11 | Opal bolt tips | 900xp | 360xp | Opal | ||
Chisel | ||||||
26 | Jade bolt tips | 1,200xp | 480xp | Jade | ||
Chisel | ||||||
56 | Sapphire bolt tips | 2,400xp | 960xp | Sapphire | ||
Chisel | ||||||
58 | Emerald bolt tips | 3,300xp | 1,320xp | Emerald | ||
Chisel | ||||||
63 | Ruby bolt tips | 3,600xp | 1,440xp | Ruby | ||
Chisel | ||||||
65 | Diamond bolt tips | 4,200xp | 1,680xp | Diamond | ||
Chisel | ||||||
71 | Dragonstone bolt tips | 4,920xp | 1,968xp | Dragonstone | ||
Chisel | ||||||
73 | Onyx bolt tips | 11,280xp | 4,512xp | Onyx | ||
Chisel |
Weapons
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
85 | Serpentstrike (uncharged) | 6,000xp | 2,400xp | Serpent spine | ||
Chisel |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
Shop Keeper | 100 | 91 | |
Master Crafter | 10,000 | 91 | |
Adam | 100 | 91 |