Solrot set T4: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''', almost done with your Solrot grind, only one more to go. | '''{{{name|{{PAGENAME}}}}}''', almost done with your Solrot grind, only one more to go. With '''Solrot set T4''' and 90 Slayer, you can look into [[Armies of Anubis]] (commonly known in game as AoA) unless you want to power through and go straight to Tier 5 Solrot and level 99 [[Invention]]. | ||
'''Preserving AoE''': Tier | |||
* Tier | '''AoE Range''' Tier 1 Solrot has an AoE range of 4 (9x9). | ||
* Tier | |||
* Tier | |||
'''Preserving AoE''': Tier 0 on forward has AoE. As long as your weapon is either the same tier or '''lower''' than your armor pieces. | |||
* Tier 0 weapon and armor - AoE = '''Yes''' | |||
* Tier 0 weapon + one/more armor pieces Tier 1 - AoE = '''Yes''' | |||
* Tier 1 weapon + one/more armor pices Tier 0 - AoE = '''No''' | |||
Set pages: [[Solrot set]], [[Solrot set T1]], [[Solrot set T2]], [[Solrot set T3]], [[Solrot set T4]], [[Solrot set T5]]. | Set pages: [[Solrot set]], [[Solrot set T1]], [[Solrot set T2]], [[Solrot set T3]], [[Solrot set T4]], [[Solrot set T5]]. |
Latest revision as of 08:55, 26 January 2025
Solrot set T4, almost done with your Solrot grind, only one more to go. With Solrot set T4 and 90 Slayer, you can look into Armies of Anubis (commonly known in game as AoA) unless you want to power through and go straight to Tier 5 Solrot and level 99 Invention.
AoE Range Tier 1 Solrot has an AoE range of 4 (9x9).
Preserving AoE: Tier 0 on forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 0 weapon and armor - AoE = Yes
- Tier 0 weapon + one/more armor pieces Tier 1 - AoE = Yes
- Tier 1 weapon + one/more armor pices Tier 0 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+148 | +148 | +148 | +182 | +198 | |
Defense Bonuses | |||||
+435 | +455 | +449 | +283 | +396 | |
Other Bonuses | |||||
+0 | +0 | +0% | +24 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+148 | +568 | +548 | +182 | +198 | |
Defense Bonuses | |||||
+435 | +455 | +449 | +283 | +396 | |
Other Bonuses | |||||
+725 | +0 | +0% | +29 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+148 | +148 | +148 | +467 | +198 | |
Defense Bonuses | |||||
+448 | +476 | +457 | +408 | +396 | |
Other Bonuses | |||||
+0 | +0 | +245% | +30 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+148 | +148 | +148 | +182 | +583 | |
Defense Bonuses | |||||
+435 | +455 | +449 | +283 | +396 | |
Other Bonuses | |||||
+0 | +585 | +0% | +28 |
Individual pieces
Armor | |
---|---|
Solrot's hood T4 | |
Solrot's tunic T4 | |
Solrot's leggings T4 | |
Weapons | |
Solrot's greatsword T4 | |
Solrot's staff T4 | |
Solrot's crossbow T4 |