Solrot set T5: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''', Solrot grind is DONE! From here on out, focus on getting your Tier 80 sets from [[Nyraxxus the Devourer|Nyraxxus]], [[Necro Mewtwo]] and [[Thalos, Sentinel of Seasons|Thalos]]. You also have the [[Temple of Trials]] to try out. | '''{{{name|{{PAGENAME}}}}}''', Solrot grind is DONE! From here on out, focus on getting your Tier 80 sets from [[Nyraxxus the Devourer|Nyraxxus]], [[Necro Mewtwo]] and [[Thalos, Sentinel of Seasons|Thalos]]. You also have the [[Temple of Trials]] to try out. | ||
'''Preserving AoE''': Tier | |||
* Tier | '''AoE Range''' Tier 5 Solrot has an AoE range of 6 (13x13). | ||
* Tier | |||
* Tier | |||
'''Preserving AoE''': Tier 0 on forward has AoE. As long as your weapon is either the same tier or '''lower''' than your armor pieces. | |||
* Tier 0 weapon and armor - AoE = '''Yes''' | |||
* Tier 0 weapon + one/more armor pieces Tier 1 - AoE = '''Yes''' | |||
* Tier 1 weapon + one/more armor pices Tier 0 - AoE = '''No''' | |||
Set pages: [[Solrot set]], [[Solrot set T1]], [[Solrot set T2]], [[Solrot set T3]], [[Solrot set T4]], [[Solrot set T5]]. | Set pages: [[Solrot set]], [[Solrot set T1]], [[Solrot set T2]], [[Solrot set T3]], [[Solrot set T4]], [[Solrot set T5]]. |
Latest revision as of 08:52, 26 January 2025
Solrot set T5, Solrot grind is DONE! From here on out, focus on getting your Tier 80 sets from Nyraxxus, Necro Mewtwo and Thalos. You also have the Temple of Trials to try out.
AoE Range Tier 5 Solrot has an AoE range of 6 (13x13).
Preserving AoE: Tier 0 on forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 0 weapon and armor - AoE = Yes
- Tier 0 weapon + one/more armor pieces Tier 1 - AoE = Yes
- Tier 1 weapon + one/more armor pices Tier 0 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+215 | +215 | +215 | +239 | +253 | |
Defense Bonuses | |||||
+488 | +498 | +487 | +323 | +433 | |
Other Bonuses | |||||
+0 | +0 | +0% | +31 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+215 | +690 | +670 | +239 | +253 | |
Defense Bonuses | |||||
+488 | +498 | +487 | +323 | +433 | |
Other Bonuses | |||||
+840 | +0 | +0% | +36 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+215 | +215 | +215 | +714 | +253 | |
Defense Bonuses | |||||
+488 | +498 | +487 | +473 | +433 | |
Other Bonuses | |||||
+0 | +0 | +306% | +37 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+215 | +215 | +215 | +239 | +688 | |
Defense Bonuses | |||||
+488 | +498 | +487 | +323 | +433 | |
Other Bonuses | |||||
+0 | +675 | +0% | +35 |
Individual pieces
Armor | |
---|---|
Solrot's hood T5 | |
Solrot's tunic T5 | |
Solrot's leggings T5 | |
Weapons | |
Solrot's greatsword T5 | |
Solrot's staff T5 | |
Solrot's crossbow T5 |