10% Exp Boost Card: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 33: | Line 33: | ||
|1-1 | |1-1 | ||
|N/A | |N/A | ||
|- | |||
|[[Heist|Heist supply roll]] | |||
|N/A | |||
|2-4 | |||
|1/15 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 1)]] | |||
|N/A | |||
|1-1 | |||
|1/319 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 2)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 3)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 4)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 5)]] | |||
|N/A | |||
|1-1 | |||
|1/321 | |||
|- | |||
|[[Slayer chest]] | |||
|N/A | |||
|1-3 | |||
|1/55 | |||
|} | |||
===Shops=== | |||
{|class="wikitable align-center-2 align-center-3" | |||
!Shop | |||
!Stock | |||
!Price | |||
|- | |||
|[[Slayer shop]] | |||
|100 | |||
|35pts | |||
|- | |||
|[[Vote shop]] | |||
|100 | |||
|[[File:Vote ticket 5.png|link=Vote tickets]] | |||
|} | |} |
Revision as of 23:01, 11 October 2024
10% Exp Boost Card will boost all experience gain by 10% for 30 minutes. You can NOT use multiple of the same card, to prolong the time it is active for.
This card can be stacked with the Well of Fortune.
![]() | |
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Use/Drop |
Examine | 10% Exp Boost Card |
Item Sources
Source | Level | Amount | Rarity |
---|---|---|---|
Fortune Token | N/A | 1-1 | N/A |
Heist supply roll | N/A | 2-4 | 1/15 |
AoA (Room 1) | N/A | 1-1 | 1/319 |
AoA (Room 2) | N/A | 1-1 | 1/320 |
AoA (Room 3) | N/A | 1-1 | 1/320 |
AoA (Room 4) | N/A | 1-1 | 1/320 |
AoA (Room 5) | N/A | 1-1 | 1/321 |
Slayer chest | N/A | 1-3 | 1/55 |
Shops
Shop | Stock | Price |
---|---|---|
Slayer shop | 100 | 35pts |
Vote shop | 100 | ![]() |