Rune boots: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 85: | Line 85: | ||
|[[Runite bar]] | |[[Runite bar]] | ||
|1 | |1 | ||
|} | |||
== Item sources == | |||
{| class="wikitable" style=text-align:center | |||
!Item | |||
!Name | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Rune boots.png]] | |||
|[[Dire Hound]] | |||
|1-1 | |||
|1/157 | |||
|- | |||
|[[File:Rune boots.png]] | |||
|[[Graphorn]] | |||
|1-1 | |||
|1/171 | |||
|} | |} |
Revision as of 08:43, 14 June 2024
The Rune boots is part of the melee category melee boots and rivals the stats of the Sholar's boots. You need a Defence level of 40 to wear these boots.
![]() | |
Properties | |
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Examine | Rune boots |
Combat stats
Creation
![]() Level |
Item | Experience | Challenge Exp | Materials | Quantity | ||
---|---|---|---|---|---|---|---|
82 | ![]() |
Rune boots | 3750xp | 750xp | ![]() |
Runite bar | 1 |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
![]() |
Dire Hound | 1-1 | 1/157 |
![]() |
Graphorn | 1-1 | 1/171 |