Solrot set: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' is your tank and Area of Effect (AoE) gear. The armor pices do not offer any damage increasing | '''{{{name|{{PAGENAME}}}}}''' is your tank and Area of Effect (AoE) gear. The armor pices do not offer any damage increasing stats, but it comes with Defence, Accuracy, and Prayer bonuses. The weapons on the other hand, makes up for more than enough damage output as you upgraade them. With an AoE range of 1 you can hit your initial target and the 8 tiles around it. The radius of solrot increases when progressing through tiers | ||
''' | |||
* Tier | '''AoE Range''' Tier 0 Solrot has an AoE range of 1 (3x3) with a 50% chance of increasing the range to 2 (5x5). | ||
* Tier | |||
* Tier | |||
'''Preserving AoE''': Tier 0 on forward has AoE. As long as your weapon is either the same tier or '''lower''' than your armor pieces. | |||
* Tier 0 weapon and armor - AoE = '''Yes''' | |||
* Tier 0 weapon + one/more armor pieces Tier 1 - AoE = '''Yes''' | |||
* Tier 1 weapon + one/more armor pices Tier 0 - AoE = '''No''' | |||
Set pages: [[Solrot set]], [[Solrot set T1]], [[Solrot set T2]], [[Solrot set T3]], [[Solrot set T4]], [[Solrot set T5]]. | Set pages: [[Solrot set]], [[Solrot set T1]], [[Solrot set T2]], [[Solrot set T3]], [[Solrot set T4]], [[Solrot set T5]]. |
Latest revision as of 08:51, 26 January 2025
Solrot set is your tank and Area of Effect (AoE) gear. The armor pices do not offer any damage increasing stats, but it comes with Defence, Accuracy, and Prayer bonuses. The weapons on the other hand, makes up for more than enough damage output as you upgraade them. With an AoE range of 1 you can hit your initial target and the 8 tiles around it. The radius of solrot increases when progressing through tiers
AoE Range Tier 0 Solrot has an AoE range of 1 (3x3) with a 50% chance of increasing the range to 2 (5x5).
Preserving AoE: Tier 0 on forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 0 weapon and armor - AoE = Yes
- Tier 0 weapon + one/more armor pieces Tier 1 - AoE = Yes
- Tier 1 weapon + one/more armor pices Tier 0 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +55 | +65 | |
Defense Bonuses | |||||
+249 | +270 | +259 | +135 | +233 | |
Other Bonuses | |||||
+0 | +0 | +0% | +12 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +210 | +190 | +55 | +65 | |
Defense Bonuses | |||||
+249 | +270 | +259 | +135 | +233 | |
Other Bonuses | |||||
+300 | +0 | +0% | +17 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +155 | +65 | |
Defense Bonuses | |||||
+249 | +270 | +259 | +190 | +233 | |
Other Bonuses | |||||
+0 | +0 | +115% | +18 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +55 | +220 | |
Defense Bonuses | |||||
+249 | +270 | +259 | +135 | +233 | |
Other Bonuses | |||||
+0 | +255 | +0% | +16 |
Individual pieces
Armor | |
---|---|
Solrot's hood | |
Solrot's tunic | |
Solrot's leggings | |
Weapons | |
Solrot's greatsword | |
Solrot's staff | |
Solrot's crossbow |