Celestial super defence: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Celestial super defence]] | A [[Celestial super defence]] boost a player's [[Defence]] level like a [[Super defence]] would, but it lasts 5 minutes, with no degradation. | ||
Requires the [[Mining permit]] from [[Shooting stars]] to make. | Requires the [[Mining permit]] from [[Shooting stars]] to make. | ||
The use of [[Saradomin bre|Saradomin brews]] WILL lower the | The use of [[Saradomin bre|Saradomin brews]] WILL lower the boosted stat. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 21: | Line 21: | ||
| '''Options''' || Drink,Use,Empty,Drop | | '''Options''' || Drink,Use,Empty,Drop | ||
|- | |- | ||
| '''Examine''' || Celestial super defence | | '''Examine''' || Celestial super defence | ||
|} | |||
===Effect=== | |||
{| class="wikitable" style=text-align:center | |||
![[File:Defence icon.png|frameless]] Level | |||
!Boost | |||
!rowspan="6" | | |||
![[File:Defence icon.png|frameless]] Level | |||
!Boost | |||
!rowspan="6" | | |||
![[File:Defence icon.png|frameless]] Level | |||
!Boost | |||
|- | |||
|'''1-6''' | |||
| +5 | |||
|'''34-39''' | |||
| +10 | |||
|'''67-73''' | |||
| +15 | |||
|- | |||
|'''7-13''' | |||
| +6 | |||
|'''40-46''' | |||
| +11 | |||
|'''74-79''' | |||
| +16 | |||
|- | |||
|'''14-19''' | |||
| +7 | |||
|'''47-53''' | |||
| +12 | |||
|'''80-86''' | |||
| +17 | |||
|- | |||
|'''20-26''' | |||
| +8 | |||
|'''54-59''' | |||
| +13 | |||
|'''87-93''' | |||
| +18 | |||
|- | |||
|'''27-33''' | |||
| +9 | |||
|'''60-66''' | |||
| +14 | |||
|'''94-99''' | |||
| +19 | |||
|} | |} | ||
Latest revision as of 17:01, 26 January 2025
A Celestial super defence boost a player's Defence level like a Super defence would, but it lasts 5 minutes, with no degradation.
Requires the Mining permit from Shooting stars to make.
The use of Saradomin brews WILL lower the boosted stat.
![]() | |
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drink,Use,Empty,Drop |
Examine | Celestial super defence |
Effect
![]() |
Boost | ![]() |
Boost | ![]() |
Boost | ||
---|---|---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 | ||
7-13 | +6 | 40-46 | +11 | 74-79 | +16 | ||
14-19 | +7 | 47-53 | +12 | 80-86 | +17 | ||
20-26 | +8 | 54-59 | +13 | 87-93 | +18 | ||
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
1 dose of celestial super defence requires 1 celestial dust.
![]() Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
70 | ![]() |
Celestial super defence | 0 xp | 0 xp | ![]() |
Super defence | ![]() |
Celestial dust |