Magic fragments: Difference between revisions
Jump to navigation
Jump to search
(Add conjurer pieces magic fragments scrap values.) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 54: | Line 54: | ||
|[[File:Magic fragments 10.png]] | |[[File:Magic fragments 10.png]] | ||
|[[File:Shaman wand.png|frameless]] | |[[File:Shaman wand.png|frameless]] | ||
|[[ | |[[Shaman wand]] | ||
|[[File:Magic fragments 20.png]] | |[[File:Magic fragments 20.png]] | ||
|- | |- | ||
Line 71: | Line 71: | ||
|[[File:Magic fragments 150.png]] | |[[File:Magic fragments 150.png]] | ||
|- | |- | ||
|[[File:Soulless sapphire.png|frameless]] | |||
|[[Soulless sapphire]] | |||
|[[File:Magic fragments 150.png]] | |||
|[[File:Necronomicon.png|frameless]] | |[[File:Necronomicon.png|frameless]] | ||
|[[Necronomicon]] | |[[Necronomicon]] | ||
|[[File:Magic fragments 200.png]] | |[[File:Magic fragments 200.png]] | ||
|- | |||
|[[File:Essence_of_magic.png|frameless]] | |[[File:Essence_of_magic.png|frameless]] | ||
|[[Essence of magic]] | |[[Essence of magic]] | ||
|[[File:Magic fragments 200.png]] | |||
|[[File:Astral crystal.png|frameless]] | |||
|[[Astral crystal]] | |||
|[[File:Magic fragments 200.png]] | |[[File:Magic fragments 200.png]] | ||
|- | |- | ||
|[[File:Astral Boots.png|frameless]] | |[[File:Astral Boots.png|frameless]] | ||
|[[Astral boots]] | |[[Astral boots]] | ||
|[[File:Magic fragments 255.png]] | |[[File:Magic fragments 255.png]] | ||
|[[File:Darklight sceptre.png|frameless]] | |[[File:Darklight sceptre.png|frameless]] | ||
|[[Darksight sceptre]] | |[[Darksight sceptre]] | ||
|[[File:Magic fragments 350.png]] | |[[File:Magic fragments 350.png]] | ||
|- | |||
|[[File:Serpent hide.png|frameless]] | |[[File:Serpent hide.png|frameless]] | ||
|[[Serpent hide]] | |[[Serpent hide]] | ||
|[[File:Magic fragments 450.png]] | |[[File:Magic fragments 450.png]] | ||
|[[File:Umbral staff.png.png|frameless]] | |[[File:Umbral staff.png.png|frameless]] | ||
|[[Umbral staff]] | |[[Umbral staff]] | ||
|[[File:Magic fragments 800.png]] | |[[File:Magic fragments 800.png]] | ||
|- | |||
|[[File:Psychic hat.png|frameless]] | |[[File:Psychic hat.png|frameless]] | ||
|[[Psychic hat]] | |[[Psychic hat]] | ||
|[[File:Magic fragments 800.png]] | |[[File:Magic fragments 800.png]] | ||
|[[File:Psychic top.png|frameless]] | |[[File:Psychic top.png|frameless]] | ||
|[[Psychic top]] | |[[Psychic top]] | ||
|[[File:Magic fragments 800.png]] | |[[File:Magic fragments 800.png]] | ||
|- | |||
|[[File:Psychic legs.png|frameless]] | |[[File:Psychic legs.png|frameless]] | ||
|[[Psychic robe]] | |[[Psychic robe]] | ||
|[[File:Magic fragments 800.png]] | |[[File:Magic fragments 800.png]] | ||
|[[File:Psychic staff.png|frameless]] | |[[File:Psychic staff.png|frameless]] | ||
|[[Psychic staff]] | |[[Psychic staff]] | ||
|[[File:Magic fragments 1000.png]] | |[[File:Magic fragments 1000.png]] | ||
| | |- | ||
| | |[[File:Conjurer hat.png|frameless]] | ||
| | |[[Conjurer hat]] | ||
|[[File:Magic fragments 1250.png|frameless]] | |||
|[[File:Conjurer coat.png|frameless]] | |||
|[[Conjurer coat]] | |||
|[[File:Magic fragments 1250.png|frameless]] | |||
|- | |||
|[[File:Conjurer pants.png|frameless]] | |||
|[[Conjurer pants]] | |||
|[[File:Magic fragments 1250.png|frameless]] | |||
|[[File:Conjurer staff.png|frameless]] | |||
|[[Conjurer staff]] | |||
|[[File:Magic fragments 1750.png|frameless]] | |||
|} | |} | ||
Latest revision as of 20:00, 2 January 2025
Magic fragments are extracted from various magic equipment. These fragments are primarily used for enhancing combat perks and recharging magic items, offering players a valuable resource to boost their magic damage.
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Use,Drop |
Examine | Used to upgrade various
Magic items. |
Scrap value
Scrapping items at the Arcane compressor gives 10% extra fragments.
Products
Item | Materials | ||
---|---|---|---|
Imbued heart | Magic fragments | ||
Undead heart | |||
Gyara helm (magic) | Magic fragments | ||
Gyara helm (uncharged) | |||
Totemic staff | Magic fragments | ||
Totemic staff (uncharged) |
Combat Perks
Tier | Main Cost | Ironman Cost |
---|---|---|
Tier | Main Cost | Ironman Cost |
---|---|---|